



Corn Grits

Description: Our corn grits are made from non-GMO, well-ripened, and degerminated grain maize for use in food processing applications.
Uses:
- Snacks
- Corn Flakes
- Polenta
- Baking Products
| Color: | Orange - Yellow |
|---|---|
| Water Content: | 12-14% |
| Protein Content: | 8-9% |
| Starch Content: | 169-72% |
| Component | per 100g |
|---|---|
| Calories: | 337 kcal |
| Protein: | 8.1 g |
| Fat: | 1.3 g |
| Carbohydrate: | 71.7 g |
| Sodium: | <0.01 g |
| Fiber: | 3.0 g |
Contact Us for more information or Order Now!

© 2014 - IdahoFrank.com - All Rights Reserved







