



Corn Starch

Description: An unmodified dent corn starch useful as a thickening agent in a variety of food applications.
Functional Benefits:
- Thickener
 - Medium Viscosity
 - Gel-Forming
 
| Color: | White | 
|---|---|
| Form: | Fine Powder | 
| pH: | 4.0-7.0 | 
| Moisture: | 15.0% max | 
| Granulation: | U.S. standard screen #100: 98% | 
| Component | per 100g | 
|---|---|
| Calories: | 348.0 | 
| Moisture: | 12 g | 
| Protein: | 0.3 g | 
| Fat: | <0.3 g | 
| Ash: | 0.5 g | 
| Carbohydrate: | 87.0 g | 
| Sodium: | 90.0 mg | 
| Calcium: | 2.0 mg | 
| Potassium: | 2.0 mg | 
| Magnessium: | 0.7 mg | 
| Iron: | 0.45 mg | 
| Phosphorus: | 2.5 mg | 
| Copper: | <0.01 mg | 
| Zinc: | <0.01 mg | 
Contact Us for more information or Order Now!

© 2014 - IdahoFrank.com - All Rights Reserved







