



Potato Dices

Description: 1/8" Dehydrated Potato Slices
Ingredients: Dehydrated potatoes preserved with sodium bisulfite.
Uses:
- Dried or Canned Soups
- Potato Salads
- Pre-Packaged Foods
| Color: | Bright; Light Cream to Light Yellow |
|---|---|
| Moisture: | 8.0% max |
| Odor & Flavor: | Normal Cooked |
| Cube Count: | 25 cubes |
| Raw Offcuts: | 15% max |
| CSF: | 8% max |
| Major Defects: | 0.5% per 100 grams |
| Minor Defects: | 3.0% per 100 grams |
| Total Defects: | 3.0% per 100 grams |
| Scorch Defects: | 1% per 100 grams |
| Rehydration Ratio: | 3.6:1 |
| Cook Time: | 10 - 15 min @ 190° - 200°F |
| Component | per 100g |
|---|---|
| Calories: | 364 |
| Protein: | 8.2 g |
| Carbohydrates: | 81.0 g | Dietary Fiber: | 7.8 g |
| Total Fat: | 0.7 g |
| Saturated Fat: | 0.2 g |
| Trans Fat: | 0 g |
| Vitamin A IU: | 0 mg |
| Thiamin-B1: | 0.1 mg |
| Riboflavin-B2: | 0.05 mg |
| Niacin-B3: | 5.2 mg |
| Vitamin-B6: | 0.8 mg |
| Vitamin C: | 30.7 mg |
| Calcium: | 44.0 mg |
| Iron: | 1.6 mg |
| Phosphorus: | 184.0 mg |
| Potassium: | 1036.0 mg |
| Sodium: | 79.0 mg |
Contact Us for more information or Order Now!

© 2014 - IdahoFrank.com - All Rights Reserved







