![](../images/top_lcurve.jpg)
![](../images/top_mcurve.jpg)
![](../images/top_rcurve.jpg)
![](../images/idaho_logo.jpg)
Potato Flour
Description: Potato flour is a flavorful alternative to wheat flour and is used in a variety of ways in commercial products and baked goods.
Uses:
- Fabricated Snacks
- Biscuits and Breads
- Pancakes, Muffins, and Cookies
Color: | Natural White to Cream |
---|---|
Odor & Flavor: | Free From Off Flavors & Odors |
Moisture: | 6.0%-8.0% |
Reducing Sugars: | <2.0 % max |
Defects: | 45 per 100 grams on US #40 |
Mono & Diglycerides: | 0.5% |
Citric Acid: | 30 ppm |
Reconsitution Ratio: | 3.6 : 1 Minimum |
Component | per 100g |
---|---|
Calories: | 364 |
Protein: | 8.2 g |
Carbohydrates: | 81.0 g | Dietary Fiber: | 7.8 g |
Total Fat: | 0.7 g |
Saturated Fat: | 0.2 g |
Trans Fat: | 0 g |
Vitamin A IU: | 0 mg |
Thiamin-B1: | 0.1 mg |
Riboflavin-B2: | 0.05 mg |
Niacin-B3: | 5.2 mg |
Vitamin-B6: | 0.8 mg |
Vitamin C: | 30.7 mg |
Calcium: | 44.0 mg |
Iron: | 1.6 mg |
Phosphorus: | 184.0 mg |
Potassium: | 1036.0 mg |
Sodium: | 79.0 mg |
Contact Us for more information or Order Now!
![](../images/down_lcurve.jpg)
© 2014 - IdahoFrank.com - All Rights Reserved
![](../images/down_rcurve.jpg)