



Potato Shreds

Description: Short dehydrated potato strips.
Ingredients: Dehydrated potatoes preserved with sodium bisulfite.
Uses:
- Hash Browns
- Soup Bases
- Snack Foods
| Color: | Cream to Light Yellow |
|---|---|
| Moisture: | 9.0% Maximum |
| Odor & Flavor: | Natural Potato |
| Peroxidase: | 150 units Maximum |
| Major Defects: | 0.5% Maximum |
| Minor Defects: | 3.0% Maximum |
| Total Defects: | 3.0% Maximum |
| Scorch Defects: | 1.0% Maximum |
| Density: | 250-350 g/l |
| Storage Life: | 18-24 months in cool/dry storage |
| Component | per 100g |
|---|---|
| Calories: | 364 |
| Protein: | 8.2 g |
| Carbohydrates: | 81.0 g |
| Total Fat: | 0.7 g |
| Saturated Fat: | 0.2 g |
| Trans Fat: | 0 g |
| Vitamin A IU: | 0 mg |
| Thiamin-B1: | 0.1 mg |
| Riboflavin-B2: | 0.05 mg |
| Niacin-B3: | 5.2 mg |
| Vitamin-B6: | 0.8 mg |
| Vitamin C: | 30.7 mg |
| Calcium: | 44.0 mg |
| Iron: | 1.6 mg |
| Phosphorus: | 184.0 mg |
| Potassium: | 1036.0 mg |
| Sodium: | 79.0 mg |
Contact Us for more information or Order Now!

© 2014 - IdahoFrank.com - All Rights Reserved







