Usage statistics for idahofrank.com

Summary Period: September 2021
Generated 01-Oct-2021 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 26640
Total Files 21764
Total Pages 18770
Total Visits 5132
Total kB Files 405860
Total kB In 8782
Total kB Out 388182
Total Unique Sites 2892
Total Unique URLs 299
Total Unique Referrers 228
Total Unique User Agents 625
. Avg Max
Hits per Hour 37 301
Hits per Day 888 1773
Files per Day 725 1542
Pages per Day 625 1468
Sites per Day 96 273
Visits per Day 171 308
kB Files per Day 13529 30005
kB In per Day 293 561
kB Out per Day 12939 25085
Hits by Response Code
Code 200 - OK 81.70% 21764
Code 206 - Partial Content 0.20% 52
Code 301 - Moved Permanently 0.06% 16
Code 304 - Not Modified 1.25% 332
Code 400 - Bad Request 0.77% 206
Code 403 - Forbidden 0.22% 59
Code 404 - Not Found 14.92% 3976
Code 405 - Method Not Allowed 0.17% 45
Code 408 - Request Timeout 0.71% 190

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 800 3.00% 476 2.19% 372 1.98% 185 3.60% 139 4.81% 13598 3.35% 317 3.61% 13889 3.58%
2 535 2.01% 399 1.83% 232 1.24% 175 3.41% 149 5.15% 6626 1.63% 198 2.25% 6795 1.75%
3 653 2.45% 355 1.63% 424 2.26% 155 3.02% 138 4.77% 8339 2.05% 204 2.32% 8597 2.21%
4 763 2.86% 501 2.30% 619 3.30% 158 3.08% 148 5.12% 9348 2.30% 228 2.59% 7535 1.94%
5 367 1.38% 230 1.06% 177 0.94% 141 2.75% 146 5.05% 9626 2.37% 122 1.39% 9743 2.51%
6 410 1.54% 296 1.36% 243 1.29% 142 2.77% 140 4.84% 8713 2.15% 125 1.43% 8324 2.14%
7 976 3.66% 836 3.84% 553 2.95% 224 4.36% 190 6.57% 20054 4.94% 355 4.04% 18646 4.80%
8 786 2.95% 632 2.90% 444 2.37% 182 3.55% 166 5.74% 19377 4.77% 263 2.99% 19629 5.06%
9 502 1.88% 386 1.77% 254 1.35% 179 3.49% 183 6.33% 18514 4.56% 178 2.03% 16990 4.38%
10 521 1.96% 376 1.73% 331 1.76% 183 3.57% 151 5.22% 12000 2.96% 169 1.92% 11409 2.94%
11 510 1.91% 424 1.95% 327 1.74% 191 3.72% 119 4.11% 8900 2.19% 167 1.91% 8113 2.09%
12 504 1.89% 426 1.96% 326 1.74% 186 3.62% 141 4.88% 15333 3.78% 172 1.96% 15486 3.99%
13 1031 3.87% 786 3.61% 539 2.87% 308 6.00% 273 9.44% 16003 3.94% 403 4.59% 16348 4.21%
14 745 2.80% 582 2.67% 306 1.63% 179 3.49% 154 5.33% 11612 2.86% 288 3.28% 11857 3.05%
15 912 3.42% 672 3.09% 492 2.62% 183 3.57% 169 5.84% 9038 2.23% 320 3.65% 9327 2.40%
16 996 3.74% 748 3.44% 639 3.40% 177 3.45% 186 6.43% 14187 3.50% 337 3.84% 12104 3.12%
17 1204 4.52% 1112 5.11% 990 5.27% 153 2.98% 146 5.05% 19627 4.84% 388 4.42% 12403 3.20%
18 1247 4.68% 1123 5.16% 1067 5.68% 157 3.06% 145 5.01% 13365 3.29% 382 4.35% 13733 3.54%
19 1773 6.66% 1542 7.09% 1468 7.82% 207 4.03% 157 5.43% 30005 7.39% 561 6.39% 25085 6.46%
20 1101 4.13% 1003 4.61% 912 4.86% 141 2.75% 146 5.05% 13628 3.36% 331 3.77% 12335 3.18%
21 1474 5.53% 1368 6.29% 1230 6.55% 153 2.98% 150 5.19% 20694 5.10% 462 5.26% 21105 5.44%
22 1613 6.05% 1509 6.93% 1448 7.71% 136 2.65% 140 4.84% 14512 3.58% 501 5.70% 14963 3.85%
23 1575 5.91% 1448 6.65% 1188 6.33% 164 3.20% 157 5.43% 15443 3.81% 529 6.02% 15898 4.10%
24 998 3.75% 900 4.14% 725 3.86% 125 2.44% 126 4.36% 11877 2.93% 346 3.94% 12131 3.13%
25 668 2.51% 558 2.56% 466 2.48% 143 2.79% 172 5.95% 6823 1.68% 209 2.38% 6079 1.57%
26 586 2.20% 348 1.60% 484 2.58% 146 2.84% 144 4.98% 4325 1.07% 166 1.89% 4545 1.17%
27 862 3.24% 483 2.22% 715 3.81% 162 3.16% 151 5.22% 6402 1.58% 241 2.75% 6740 1.74%
28 607 2.28% 527 2.42% 364 1.94% 156 3.04% 147 5.08% 13955 3.44% 199 2.27% 14142 3.64%
29 866 3.25% 767 3.52% 685 3.65% 171 3.33% 156 5.39% 16404 4.04% 274 3.12% 16663 4.29%
30 1055 3.96% 951 4.37% 750 4.00% 196 3.82% 147 5.08% 17532 4.32% 347 3.95% 17571 4.53%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 51 1549 5.81% 39 1199 5.51% 34 1034 5.51% 646 19386 4.78% 18 531 6.05% 664 19915 5.13%
1 33 1015 3.81% 28 864 3.97% 22 664 3.54% 438 13132 3.24% 12 362 4.13% 448 13446 3.46%
2 34 1035 3.89% 28 841 3.86% 25 771 4.11% 522 15658 3.86% 10 309 3.52% 533 15991 4.12%
3 28 854 3.21% 24 742 3.41% 21 633 3.37% 627 18805 4.63% 9 272 3.10% 635 19065 4.91%
4 33 992 3.72% 27 838 3.85% 24 741 3.95% 694 20827 5.13% 10 288 3.28% 641 19223 4.95%
5 34 1025 3.85% 26 793 3.64% 26 796 4.24% 416 12495 3.08% 10 315 3.59% 428 12830 3.31%
6 38 1168 4.38% 30 902 4.14% 26 800 4.26% 611 18333 4.52% 13 379 4.32% 624 18708 4.82%
7 34 1044 3.92% 31 931 4.28% 20 616 3.28% 492 14769 3.64% 14 406 4.62% 502 15070 3.88%
8 33 993 3.73% 29 889 4.08% 20 628 3.35% 700 20986 5.17% 11 340 3.87% 709 21275 5.48%
9 36 1096 4.11% 30 908 4.17% 24 726 3.87% 540 16201 3.99% 13 381 4.34% 551 16532 4.26%
10 45 1355 5.09% 35 1062 4.88% 27 828 4.41% 589 17677 4.36% 16 467 5.32% 445 13344 3.44%
11 49 1475 5.54% 38 1145 5.26% 28 867 4.62% 750 22488 5.54% 18 528 6.01% 755 22656 5.84%
12 43 1300 4.88% 36 1085 4.99% 26 792 4.22% 599 17981 4.43% 15 460 5.23% 517 15507 3.99%
13 40 1220 4.58% 24 738 3.39% 34 1027 5.47% 345 10355 2.55% 12 355 4.04% 360 10809 2.78%
14 31 958 3.60% 28 845 3.88% 23 696 3.71% 616 18465 4.55% 11 316 3.60% 571 17133 4.41%
15 38 1160 4.35% 31 955 4.39% 26 798 4.25% 379 11375 2.80% 13 384 4.37% 391 11730 3.02%
16 36 1086 4.08% 27 824 3.79% 29 879 4.68% 536 16071 3.96% 12 348 3.96% 548 16443 4.24%
17 34 1032 3.87% 30 905 4.16% 23 704 3.75% 376 11294 2.78% 12 356 4.05% 387 11610 2.99%
18 33 999 3.75% 29 895 4.11% 25 754 4.02% 751 22537 5.55% 11 318 3.62% 635 19046 4.91%
19 38 1156 4.34% 32 972 4.47% 30 923 4.92% 629 18870 4.65% 13 376 4.28% 588 17627 4.54%
20 37 1137 4.27% 33 992 4.56% 26 804 4.28% 841 25216 6.21% 12 371 4.22% 570 17098 4.40%
21 33 997 3.74% 28 841 3.86% 24 731 3.89% 578 17342 4.27% 10 303 3.45% 588 17651 4.55%
22 32 972 3.65% 24 729 3.35% 28 848 4.52% 520 15610 3.85% 9 284 3.24% 531 15931 4.10%
23 34 1022 3.84% 28 869 3.99% 23 710 3.78% 333 9989 2.46% 11 333 3.79% 318 9544 2.46%

Top 30 of 299 Total URLs
# Hits kB F kB In kB Out URL
1 9832 36.91% 71645 17.65% 3045 34.67% 74267 19.13% /webalizer/
2 3514 13.19% 14043 3.46% 815 9.28% 15032 3.87% /
3 313 1.17% 755 0.19% 117 1.33% 857 0.22% /css/idaho.css
4 216 0.81% 474 0.12% 85 0.96% 539 0.14% /contactus.html
5 140 0.53% 385 0.09% 54 0.62% 428 0.11% /products.html
6 123 0.46% 246 0.06% 45 0.51% 283 0.07% /aboutus.html
7 114 0.43% 191 0.05% 41 0.47% 226 0.06% /markets.html
8 112 0.42% 243 0.06% 39 0.45% 277 0.07% /photos.html
9 97 0.36% 239 0.06% 40 0.45% 268 0.07% /products/sweet-potato-flakes.html
10 86 0.32% 201 0.05% 34 0.39% 227 0.06% /products/organic-potato-flakes.html
11 73 0.27% 31758 7.82% 37 0.42% 31779 8.19% /leftbanner.swf
12 55 0.21% 132 0.03% 18 0.21% 148 0.04% /products/lutosa.html
13 54 0.20% 134 0.03% 19 0.22% 150 0.04% /products/potato-starch.html
14 52 0.20% 99 0.02% 21 0.24% 113 0.03% /products/lutosa-rosti-with-cheese.html
15 52 0.20% 113 0.03% 19 0.22% 128 0.03% /products/sweet-potato-flour.html
16 52 0.20% 111 0.03% 19 0.21% 125 0.03% /products/yellow-potato-flakes.html
17 51 0.19% 90 0.02% 20 0.23% 104 0.03% /products/lutosa-mashed-potatoes-with-leek.html
18 48 0.18% 111 0.03% 18 0.20% 125 0.03% /products/lutosa-belgian-frites.html
19 48 0.18% 143 0.04% 15 0.18% 157 0.04% /products/potato-granules.html
20 47 0.18% 84 0.02% 18 0.21% 97 0.03% /products/lutosa-puree-gourmande.html
21 47 0.18% 133 0.03% 15 0.17% 148 0.04% /products/white-potato-flakes.html
22 46 0.17% 129 0.03% 15 0.18% 144 0.04% /products/natural-potato-flakes.html
23 46 0.17% 136 0.03% 14 0.16% 150 0.04% /products/potato-flour.html
24 46 0.17% 113 0.03% 15 0.17% 126 0.03% /products/potato-shreds.html
25 43 0.16% 136 0.03% 13 0.14% 149 0.04% /products/pea-starch.html
26 42 0.16% 110 0.03% 13 0.15% 123 0.03% /products/milled-potato-flakes.html
27 41 0.15% 75 0.02% 16 0.18% 87 0.02% /products/lutosa-rosti-with-vegetables.html
28 41 0.15% 121 0.03% 13 0.15% 134 0.03% /products/potato-slices.html
29 40 0.15% 111 0.03% 13 0.14% 124 0.03% /products/corn-starch.html
30 40 0.15% 89 0.02% 14 0.17% 101 0.03% /products/lutosa-mashed-potatoes-with-spinach.html

Top 10 of 299 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9832 36.91% 71645 17.65% 3045 34.67% 74267 19.13% /webalizer/
2 34 0.13% 58216 14.34% 13 0.15% 45298 11.67% /Lutosa_Puree_Gourmande.php
3 73 0.27% 31758 7.82% 37 0.42% 31779 8.19% /leftbanner.swf
4 28 0.11% 28378 6.99% 9 0.10% 24375 6.28% /products/downloads/RussetSpuddies.php
5 12 0.05% 26519 6.53% 5 0.05% 22368 5.76% /products/downloads/TwiceBakedGourmet.php
6 11 0.04% 26103 6.43% 5 0.06% 24437 6.30% /products/downloads/TwiceBakedThreeCheese.php
7 27 0.10% 24882 6.13% 9 0.10% 21681 5.59% /products/downloads/RedSpuddies.php
8 9 0.03% 21347 5.26% 4 0.04% 21350 5.50% /products/downloads/TwiceBakedLoaded.php
9 3514 13.19% 14043 3.46% 815 9.28% 15032 3.87% /
10 5 0.02% 3777 0.93% 2 0.02% 3778 0.97% /Field_Foods_Purees.php

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 3514 13.19% 2625 57.44% /
2 9832 36.91% 207 4.53% /webalizer/
3 216 0.81% 108 2.36% /contactus.html
4 97 0.36% 76 1.66% /products/sweet-potato-flakes.html
5 86 0.32% 68 1.49% /products/organic-potato-flakes.html
6 140 0.53% 67 1.47% /products.html
7 123 0.46% 47 1.03% /aboutus.html
8 112 0.42% 45 0.98% /photos.html
9 114 0.43% 42 0.92% /markets.html
10 51 0.19% 37 0.81% /products/lutosa-mashed-potatoes-with-leek.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 3514 13.19% 2566 56.42% /
2 9832 36.91% 206 4.53% /webalizer/
3 216 0.81% 134 2.95% /contactus.html
4 123 0.46% 75 1.65% /aboutus.html
5 97 0.36% 74 1.63% /products/sweet-potato-flakes.html
6 140 0.53% 57 1.25% /products.html
7 112 0.42% 50 1.10% /photos.html
8 86 0.32% 49 1.08% /products/organic-potato-flakes.html
9 114 0.43% 44 0.97% /markets.html
10 54 0.20% 41 0.90% /products/potato-starch.html

Top 30 of 2892 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3747 14.07% 3747 17.22% 27326 6.73% 1156 13.16% 28324 7.30% 138 2.69% 77.83.173.189
2 3407 12.79% 3407 15.65% 24847 6.12% 1044 11.89% 25756 6.63% 4 0.08% 85.208.185.12
3 1467 5.51% 1467 6.74% 10699 2.64% 468 5.33% 11091 2.86% 5 0.10% 89.179.106.88
4 463 1.74% 116 0.53% 306 0.08% 137 1.56% 535 0.14% 42 0.82% 45.146.164.110
5 257 0.96% 257 1.18% 678 0.17% 75 0.85% 763 0.20% 1 0.02% 170.82.119.153
6 220 0.83% 14 0.06% 35 0.01% 72 0.81% 156 0.04% 1 0.02% 152.32.134.156
7 202 0.76% 202 0.93% 30987 7.63% 74 0.84% 29384 7.57% 54 1.05% 23.100.232.233
8 188 0.71% 188 0.86% 1371 0.34% 59 0.67% 1421 0.37% 3 0.06% 104.255.169.114
9 183 0.69% 183 0.84% 1335 0.33% 57 0.65% 1384 0.36% 1 0.02% 2.58.29.28
10 161 0.60% 161 0.74% 1174 0.29% 50 0.57% 1217 0.31% 6 0.12% 95.67.28.198
11 158 0.59% 149 0.68% 1822 0.45% 102 1.16% 1870 0.48% 7 0.14% 202.51.119.254
12 147 0.55% 2 0.01% 5 0.00% 32 0.37% 61 0.02% 1 0.02% 101.36.116.45
13 138 0.52% 2 0.01% 5 0.00% 33 0.38% 62 0.02% 1 0.02% 123.58.212.8
14 137 0.51% 137 0.63% 374 0.09% 39 0.44% 419 0.11% 116 2.26% 157.55.39.148
15 135 0.51% 135 0.62% 985 0.24% 41 0.47% 1021 0.26% 1 0.02% 198.8.85.215
16 133 0.50% 0 0.00% 0 0.00% 31 0.36% 74 0.02% 1 0.02% 128.199.16.103
17 133 0.50% 0 0.00% 1 0.00% 31 0.35% 74 0.02% 1 0.02% 94.63.40.91
18 132 0.50% 132 0.61% 963 0.24% 42 0.47% 998 0.26% 1 0.02% 104.255.169.111
19 132 0.50% 132 0.61% 939 0.23% 40 0.46% 974 0.25% 6 0.12% 185.209.20.144
20 132 0.50% 0 0.00% 0 0.00% 31 0.36% 74 0.02% 1 0.02% 3.140.148.208
21 123 0.46% 0 0.00% 0 0.00% 29 0.33% 68 0.02% 1 0.02% 68.183.91.10
22 123 0.46% 0 0.00% 1 0.00% 29 0.33% 68 0.02% 1 0.02% 82.66.13.78
23 122 0.46% 0 0.00% 0 0.00% 29 0.33% 68 0.02% 1 0.02% 143.198.176.147
24 122 0.46% 122 0.56% 322 0.08% 26 0.29% 358 0.09% 96 1.87% 49.7.21.93
25 122 0.46% 0 0.00% 0 0.00% 29 0.33% 68 0.02% 1 0.02% 51.210.10.146
26 102 0.38% 102 0.47% 269 0.07% 27 0.31% 299 0.08% 102 1.99% 107.189.14.98
27 99 0.37% 99 0.45% 722 0.18% 30 0.35% 748 0.19% 2 0.04% 78.108.38.155
28 98 0.37% 88 0.40% 1093 0.27% 55 0.62% 1121 0.29% 2 0.04% 122.220.198.50
29 95 0.36% 93 0.43% 1589 0.39% 59 0.67% 1613 0.42% 1 0.02% 77.158.191.226
30 88 0.33% 86 0.40% 1427 0.35% 51 0.58% 1453 0.37% 2 0.04% 2601:643:200:4740:3d87:51c9:a6df:d579

Top 10 of 2892 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 202 0.76% 202 0.93% 30987 7.63% 74 0.84% 29384 7.57% 54 1.05% 23.100.232.233
2 3747 14.07% 3747 17.22% 27326 6.73% 1156 13.16% 28324 7.30% 138 2.69% 77.83.173.189
3 3407 12.79% 3407 15.65% 24847 6.12% 1044 11.89% 25756 6.63% 4 0.08% 85.208.185.12
4 76 0.29% 68 0.31% 14042 3.46% 32 0.37% 14068 3.62% 53 1.03% 114.119.143.174
5 74 0.28% 71 0.33% 13402 3.30% 32 0.36% 13427 3.46% 58 1.13% 114.119.143.185
6 67 0.25% 61 0.28% 12890 3.18% 28 0.32% 12914 3.33% 50 0.97% 114.119.143.168
7 1467 5.51% 1467 6.74% 10699 2.64% 468 5.33% 11091 2.86% 5 0.10% 89.179.106.88
8 62 0.23% 57 0.26% 9341 2.30% 26 0.30% 9363 2.41% 49 0.95% 114.119.143.172
9 60 0.23% 58 0.27% 7962 1.96% 26 0.29% 7982 2.06% 44 0.86% 114.119.143.151
10 77 0.29% 69 0.32% 6237 1.54% 32 0.37% 6265 1.61% 55 1.07% 114.119.143.158

Top 30 of 228 Total Referrers
# Hits Referrer
1 9984 37.48% - (Direct Request)
2 2187 8.21% https://www.maquestionmedicale.fr
3 2019 7.58% https://himrusopt.ru
4 1071 4.02% https://dr-egorov.ru
5 939 3.52% https://433175.ru
6 830 3.12% https://familyicon.ru
7 582 2.18% https://dr-egorov.ru/urolog_vizovdom.html
8 478 1.79% https://pagegarage.com/
9 342 1.28% https://poollife.ru
10 306 1.15% https://betonnyy-pol.ru
11 297 1.11% https://seopackagesuk.co.uk/
12 271 1.02% http://dyltajuchar.home.blog
13 111 0.42% https://hercules-online.com/
14 88 0.33% http://184.105.74.56:80/admin/login.asp
15 79 0.30% https://www.google.com/
16 75 0.28% https://dr-egorov.ru/contacts.html
17 72 0.27% https://dr-egorov.ru/otzyvy.html
18 72 0.27% https://dr-egorov.ru/prices.html
19 72 0.27% https://dr-egorov.ru/uzi/164-uzi-pochek-na-domu-v-moskve-i-moskovskoj-oblasti.html
20 69 0.26% https://dr-egorov.ru/uzi/162-uzi-na-dom.html
21 39 0.15% http://www.idahofrank.com
22 31 0.12% http://184.105.74.56:80/left.html
23 30 0.11% binance.com
24 21 0.08% http://idahofrank.com
25 15 0.06% http://baidu.com/
26 9 0.03% http://www.google.com/
27 8 0.03% https://borisova35.ru
28 6 0.02% http://csroulette.ru/
29 6 0.02% http://www.google.com/url
30 6 0.02% https://bioscorp.ru/

Top 15 of 625 Total User Agents
# Hits User Agent
1 956 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
2 598 2.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 566 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
4 541 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 530 1.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 527 1.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 518 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 515 1.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 484 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 431 1.62% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
11 398 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
12 364 1.37% ZoominfoBot (zoominfobot at zoominfo dot com)
13 360 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36
14 340 1.28% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 326 1.22% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.

Usage by Country for September 2021

Top 30 of 95 Total Countries
# Hits Files kB F kB In kB Out Country
1 9666 36.28% 9043 41.55% 91479 22.54% 3119 35.51% 88962 22.92% Unresolved/Unknown
2 7762 29.14% 5620 25.82% 140032 34.50% 2615 29.78% 138212 35.60% United States
3 2243 8.42% 1633 7.50% 87953 21.67% 783 8.91% 88383 22.77% China
4 1934 7.26% 1787 8.21% 18720 4.61% 593 6.75% 19258 4.96% Russian Federation
5 741 2.78% 415 1.91% 16510 4.07% 196 2.23% 4285 1.10% France
6 406 1.52% 396 1.82% 2824 0.70% 110 1.26% 2926 0.75% Ukraine
7 297 1.11% 292 1.34% 923 0.23% 82 0.94% 1017 0.26% Brazil
8 269 1.01% 149 0.68% 1165 0.29% 75 0.86% 1269 0.33% Great Britain (UK)
9 213 0.80% 203 0.93% 2300 0.57% 122 1.38% 2364 0.61% Indonesia
10 206 0.77% 115 0.53% 6478 1.60% 53 0.60% 6563 1.69% Moldova
11 167 0.63% 124 0.57% 10458 2.58% 48 0.55% 7100 1.83% Germany
12 166 0.62% 27 0.12% 324 0.08% 44 0.50% 409 0.11% Singapore
13 150 0.56% 141 0.65% 1112 0.27% 46 0.52% 1149 0.30% Greece
14 144 0.54% 139 0.64% 1661 0.41% 63 0.71% 1702 0.44% Philippines
15 136 0.51% 1 0.00% 4 0.00% 32 0.36% 77 0.02% Portugal
16 136 0.51% 111 0.51% 1180 0.29% 61 0.69% 1225 0.32% Sweden
17 108 0.41% 91 0.42% 1107 0.27% 55 0.63% 1134 0.29% Japan
18 97 0.36% 97 0.45% 783 0.19% 33 0.38% 808 0.21% Estonia
19 95 0.36% 50 0.23% 170 0.04% 24 0.27% 201 0.05% Netherlands
20 89 0.33% 83 0.38% 1023 0.25% 50 0.56% 1049 0.27% Austria
21 82 0.31% 79 0.36% 919 0.23% 42 0.48% 944 0.24% Zambia
22 81 0.30% 71 0.33% 1089 0.27% 45 0.51% 1112 0.29% Paraguay
23 80 0.30% 78 0.36% 3699 0.91% 17 0.20% 3723 0.96% European Union
24 77 0.29% 51 0.23% 341 0.08% 8 0.09% 361 0.09% India
25 77 0.29% 68 0.31% 940 0.23% 34 0.39% 961 0.25% Korea, Republic of
26 73 0.27% 31 0.14% 419 0.10% 34 0.39% 436 0.11% Pakistan
27 66 0.25% 53 0.24% 300 0.07% 15 0.17% 320 0.08% Canada
28 66 0.25% 62 0.28% 1178 0.29% 27 0.31% 1196 0.31% Serbia
29 63 0.24% 59 0.27% 804 0.20% 32 0.37% 780 0.20% Argentina
30 62 0.23% 59 0.27% 609 0.15% 31 0.36% 627 0.16% Malaysia


Generated by Webalizer Version 2.23