Usage statistics for idahofrank.com

Summary Period: June 2025
Generated 26-Jun-2025 00:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 64903
Total Files 52549
Total Pages 56661
Total Visits 7127
Total kB Files 6245532
Total kB In 21574
Total kB Out 6208032
Total Unique Sites 3869
Total Unique URLs 374
Total Unique Referrers 413
Total Unique User Agents 1518
. Avg Max
Hits per Hour 104 665
Hits per Day 2496 5173
Files per Day 2021 4554
Pages per Day 2179 4814
Sites per Day 148 345
Visits per Day 274 351
kB Files per Day 240213 578797
kB In per Day 830 1643
kB Out per Day 238770 573623
Hits by Response Code
Code 200 - OK 80.97% 52549
Code 206 - Partial Content 3.05% 1982
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.32% 205
Code 400 - Bad Request 1.61% 1047
Code 403 - Forbidden 0.10% 66
Code 404 - Not Found 13.84% 8985
Code 405 - Method Not Allowed 0.04% 23
Code 408 - Request Timeout 0.07% 44

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5173 7.97% 4554 8.67% 4814 8.50% 237 3.33% 220 5.69% 578797 9.27% 1643 7.62% 573623 9.24%
2 3369 5.19% 2947 5.61% 3050 5.38% 272 3.82% 226 5.84% 255460 4.09% 1135 5.26% 256439 4.13%
3 3976 6.13% 2890 5.50% 2991 5.28% 284 3.98% 232 6.00% 263873 4.22% 1272 5.90% 265232 4.27%
4 3482 5.36% 2676 5.09% 3069 5.42% 351 4.92% 301 7.78% 250623 4.01% 1120 5.19% 245856 3.96%
5 3167 4.88% 2597 4.94% 2740 4.84% 275 3.86% 222 5.74% 248739 3.98% 1034 4.79% 249722 4.02%
6 2202 3.39% 1910 3.63% 2061 3.64% 275 3.86% 224 5.79% 192552 3.08% 709 3.29% 188671 3.04%
7 764 1.18% 346 0.66% 475 0.84% 279 3.91% 215 5.56% 7550 0.12% 211 0.98% 7197 0.12%
8 1168 1.80% 765 1.46% 834 1.47% 314 4.41% 275 7.11% 39582 0.63% 390 1.81% 38389 0.62%
9 1066 1.64% 566 1.08% 704 1.24% 306 4.29% 278 7.19% 17624 0.28% 336 1.56% 17178 0.28%
10 4831 7.44% 4489 8.54% 4464 7.88% 312 4.38% 266 6.88% 553306 8.86% 1582 7.33% 554687 8.93%
11 1166 1.80% 711 1.35% 553 0.98% 336 4.71% 306 7.91% 49338 0.79% 416 1.93% 22733 0.37%
12 622 0.96% 415 0.79% 478 0.84% 254 3.56% 226 5.84% 18932 0.30% 200 0.93% 19146 0.31%
13 1146 1.77% 490 0.93% 650 1.15% 275 3.86% 227 5.87% 18140 0.29% 354 1.64% 17181 0.28%
14 819 1.26% 536 1.02% 667 1.18% 288 4.04% 252 6.51% 35651 0.57% 259 1.20% 35930 0.58%
15 1335 2.06% 830 1.58% 1096 1.93% 298 4.18% 264 6.82% 67258 1.08% 398 1.84% 67709 1.09%
16 1326 2.04% 484 0.92% 1114 1.97% 307 4.31% 276 7.13% 25644 0.41% 332 1.54% 25854 0.42%
17 1581 2.44% 916 1.74% 1033 1.82% 348 4.88% 345 8.92% 52136 0.83% 530 2.46% 51580 0.83%
18 733 1.13% 502 0.96% 471 0.83% 284 3.98% 260 6.72% 14537 0.23% 253 1.17% 14778 0.24%
19 3372 5.20% 2997 5.70% 3179 5.61% 320 4.49% 257 6.64% 439051 7.03% 1204 5.58% 440028 7.09%
20 3763 5.80% 3387 6.45% 3489 6.16% 205 2.88% 221 5.71% 512818 8.21% 1310 6.07% 513908 8.28%
21 3837 5.91% 3404 6.48% 3664 6.47% 259 3.63% 208 5.38% 508428 8.14% 1298 6.02% 509553 8.21%
22 3974 6.12% 3578 6.81% 3786 6.68% 255 3.58% 213 5.51% 542293 8.68% 1405 6.51% 542751 8.74%
23 4255 6.56% 3524 6.71% 3902 6.89% 291 4.08% 262 6.77% 510420 8.17% 1443 6.69% 504880 8.13%
24 3670 5.65% 3378 6.43% 3474 6.13% 282 3.96% 257 6.64% 499348 8.00% 1312 6.08% 500387 8.06%
25 4104 6.32% 3655 6.96% 3901 6.88% 238 3.34% 222 5.74% 543103 8.70% 1427 6.61% 544289 8.77%
26 2 0.00% 2 0.00% 2 0.00% 1 0.01% 1 0.03% 327 0.01% 1 0.00% 328 0.01%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 89 2334 3.60% 72 1897 3.61% 82 2155 3.80% 8346 217008 3.47% 30 774 3.59% 8375 217745 3.51%
1 94 2458 3.79% 81 2131 4.06% 78 2048 3.61% 8951 232739 3.73% 33 850 3.94% 8917 231851 3.73%
2 94 2456 3.78% 78 2033 3.87% 84 2194 3.87% 9062 235603 3.77% 32 823 3.82% 9047 235215 3.79%
3 88 2292 3.53% 74 1940 3.69% 78 2046 3.61% 8878 230833 3.70% 30 769 3.56% 8905 231531 3.73%
4 119 3107 4.79% 80 2105 4.01% 89 2325 4.10% 8860 230360 3.69% 39 1017 4.71% 8903 231466 3.73%
5 95 2490 3.84% 77 2005 3.82% 88 2300 4.06% 9574 248919 3.99% 31 808 3.74% 9500 246999 3.98%
6 107 2805 4.32% 90 2364 4.50% 88 2292 4.05% 9839 255810 4.10% 37 954 4.42% 9777 254197 4.09%
7 97 2534 3.90% 81 2117 4.03% 84 2190 3.87% 9599 249586 4.00% 33 860 3.99% 9539 248013 4.00%
8 100 2601 4.01% 85 2213 4.21% 87 2284 4.03% 9981 259514 4.16% 34 892 4.13% 9819 255291 4.11%
9 94 2462 3.79% 81 2130 4.05% 85 2218 3.91% 10049 261274 4.18% 33 846 3.92% 9722 252762 4.07%
10 95 2493 3.84% 82 2149 4.09% 85 2223 3.92% 9790 254528 4.08% 33 864 4.01% 9717 252652 4.07%
11 102 2657 4.09% 84 2192 4.17% 91 2371 4.18% 10261 266778 4.27% 35 898 4.16% 10024 260616 4.20%
12 103 2690 4.14% 80 2080 3.96% 94 2462 4.35% 9832 255639 4.09% 33 849 3.93% 9815 255181 4.11%
13 107 2798 4.31% 90 2345 4.46% 95 2476 4.37% 10484 272587 4.36% 36 924 4.28% 10462 272018 4.38%
14 107 2788 4.30% 91 2388 4.54% 92 2416 4.26% 11281 293295 4.70% 37 965 4.47% 11149 289863 4.67%
15 106 2760 4.25% 94 2459 4.68% 92 2417 4.27% 10973 285302 4.57% 37 971 4.50% 10840 281838 4.54%
16 98 2561 3.95% 87 2269 4.32% 92 2394 4.23% 11299 293781 4.70% 33 869 4.03% 11124 289216 4.66%
17 109 2855 4.40% 90 2350 4.47% 103 2689 4.75% 11227 291900 4.67% 35 901 4.18% 11116 289019 4.66%
18 138 3599 5.55% 87 2264 4.31% 121 3168 5.59% 10819 281295 4.50% 42 1091 5.06% 10812 281114 4.53%
19 131 3427 5.28% 90 2365 4.50% 101 2642 4.66% 10830 281574 4.51% 40 1048 4.86% 10842 281879 4.54%
20 114 2966 4.57% 89 2321 4.42% 93 2427 4.28% 10750 279511 4.48% 39 1008 4.67% 10788 280478 4.52%
21 110 2870 4.42% 88 2308 4.39% 100 2615 4.62% 10356 269247 4.31% 36 943 4.37% 10391 270154 4.35%
22 95 2495 3.84% 82 2153 4.10% 84 2189 3.86% 10080 262087 4.20% 33 852 3.95% 10083 262170 4.22%
23 92 2405 3.71% 75 1971 3.75% 81 2120 3.74% 9091 236361 3.78% 31 798 3.70% 9106 236762 3.81%

Top 30 of 374 Total URLs
# Hits kB F kB In kB Out URL
1 20287 31.26% 3318688 53.14% 7329 33.97% 3324078 53.54% /webalizer/usage_202501.html
2 6558 10.10% 16583 0.27% 2305 10.68% 18677 0.30% /
3 6505 10.02% 850240 13.61% 2243 10.40% 851997 13.72% /webalizer/usage_202506.html
4 4185 6.45% 681763 10.92% 1376 6.38% 682891 11.00% /webalizer/usage_202403.html
5 4167 6.42% 666361 10.67% 1371 6.35% 667458 10.75% /webalizer/usage_202402.html
6 4157 6.40% 47262 0.76% 1299 6.02% 48375 0.78% /webalizer/
7 1884 2.90% 304394 4.87% 615 2.85% 304902 4.91% /webalizer/usage_202505.html
8 271 0.42% 721 0.01% 118 0.55% 804 0.01% /contactus.html
9 212 0.33% 2530 0.04% 109 0.51% 2600 0.04% /webalizer/usage_202412.html
10 165 0.25% 542 0.01% 72 0.34% 591 0.01% /products.html
11 165 0.25% 2795 0.04% 79 0.37% 2849 0.05% /webalizer/usage_202109.html
12 159 0.24% 349 0.01% 71 0.33% 397 0.01% /aboutus.html
13 145 0.22% 360 0.01% 52 0.24% 406 0.01% /css/idaho.css
14 145 0.22% 284 0.00% 62 0.29% 327 0.01% /markets.html
15 127 0.20% 310 0.00% 56 0.26% 347 0.01% /photos.html
16 123 0.19% 2206 0.04% 60 0.28% 2246 0.04% /webalizer/usage_202303.html
17 114 0.18% 2084 0.03% 55 0.26% 2121 0.03% /webalizer/usage_202301.html
18 90 0.14% 353 0.01% 34 0.16% 380 0.01% /products/potato-flour.html
19 83 0.13% 247 0.00% 34 0.16% 272 0.00% /products/white-potato-flakes.html
20 80 0.12% 251 0.00% 31 0.15% 275 0.00% /products/sweet-potato-flakes.html
21 79 0.12% 360 0.01% 31 0.14% 383 0.01% /products/spuddies.html
22 74 0.11% 171 0.00% 30 0.14% 193 0.00% /products/lutosa.html
23 74 0.11% 182 0.00% 31 0.14% 204 0.00% /products/potato-starch.html
24 73 0.11% 201 0.00% 29 0.14% 222 0.00% /products/organic-potato-flakes.html
25 72 0.11% 201 0.00% 30 0.14% 222 0.00% /products/potato-shreds.html
26 69 0.11% 266 0.00% 26 0.12% 286 0.00% /products/sweet-potato-flour.html
27 68 0.10% 194 0.00% 26 0.12% 214 0.00% /products/corn-starch.html
28 67 0.10% 173 0.00% 28 0.13% 193 0.00% /products/corn-grits.html
29 67 0.10% 176 0.00% 27 0.13% 196 0.00% /products/milled-potato-flakes.html
30 65 0.10% 194 0.00% 26 0.12% 213 0.00% /products/natural-potato-flakes.html

Top 10 of 374 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20287 31.26% 3318688 53.14% 7329 33.97% 3324078 53.54% /webalizer/usage_202501.html
2 6505 10.02% 850240 13.61% 2243 10.40% 851997 13.72% /webalizer/usage_202506.html
3 4185 6.45% 681763 10.92% 1376 6.38% 682891 11.00% /webalizer/usage_202403.html
4 4167 6.42% 666361 10.67% 1371 6.35% 667458 10.75% /webalizer/usage_202402.html
5 1884 2.90% 304394 4.87% 615 2.85% 304902 4.91% /webalizer/usage_202505.html
6 43 0.07% 95027 1.52% 15 0.07% 94682 1.53% /products/downloads/TwiceBakedGourmet.php
7 53 0.08% 90749 1.45% 21 0.10% 42928 0.69% /Lutosa_Puree_Gourmande.php
8 4157 6.40% 47262 0.76% 1299 6.02% 48375 0.78% /webalizer/
9 27 0.04% 28378 0.45% 10 0.05% 26087 0.42% /products/downloads/RussetSpuddies.php
10 26 0.04% 24882 0.40% 10 0.04% 22194 0.36% /products/downloads/RedSpuddies.php

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 6558 10.10% 4247 65.31% /
2 6505 10.02% 264 4.06% /webalizer/usage_202506.html
3 271 0.42% 149 2.29% /contactus.html
4 165 0.25% 113 1.74% /webalizer/usage_202109.html
5 212 0.33% 107 1.65% /webalizer/usage_202412.html
6 165 0.25% 85 1.31% /products.html
7 123 0.19% 85 1.31% /webalizer/usage_202303.html
8 114 0.18% 81 1.25% /webalizer/usage_202301.html
9 159 0.24% 69 1.06% /aboutus.html
10 145 0.22% 68 1.05% /markets.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 6558 10.10% 4091 63.58% /
2 6505 10.02% 397 6.17% /webalizer/usage_202506.html
3 271 0.42% 175 2.72% /contactus.html
4 212 0.33% 103 1.60% /webalizer/usage_202412.html
5 159 0.24% 87 1.35% /aboutus.html
6 165 0.25% 87 1.35% /webalizer/usage_202109.html
7 165 0.25% 79 1.23% /products.html
8 145 0.22% 62 0.96% /markets.html
9 127 0.20% 56 0.87% /photos.html
10 123 0.19% 53 0.82% /webalizer/usage_202303.html

Top 30 of 3869 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20281 31.25% 20281 38.59% 3318162 53.13% 7327 33.96% 3323550 53.54% 4 0.06% 65.109.64.79
2 12206 18.81% 12206 23.23% 1360572 21.78% 3946 18.29% 1363828 21.97% 1 0.01% 62.140.225.130
3 5730 8.83% 5730 10.90% 848802 13.59% 1869 8.66% 850339 13.70% 3 0.04% 195.200.29.178
4 2034 3.13% 2034 3.87% 296395 4.75% 686 3.18% 296922 4.78% 12 0.17% 185.21.49.102
5 1823 2.81% 1820 3.46% 0 0.00% 843 3.91% 675 0.01% 234 3.28% 91.225.160.193
6 510 0.79% 0 0.00% 0 0.00% 106 0.49% 286 0.00% 1 0.01% 213.136.84.241
7 368 0.57% 2 0.00% 14 0.00% 110 0.51% 214 0.00% 1 0.01% 167.234.215.102
8 348 0.54% 6 0.01% 46 0.00% 41 0.19% 235 0.00% 6 0.08% 93.123.109.230
9 333 0.51% 0 0.00% 2 0.00% 20 0.09% 180 0.00% 3 0.04% 52.178.193.37
10 238 0.37% 238 0.45% 28730 0.46% 78 0.36% 28794 0.46% 13 0.18% 83.221.25.35
11 236 0.36% 2 0.00% 14 0.00% 66 0.31% 142 0.00% 1 0.01% 129.146.124.161
12 236 0.36% 2 0.00% 14 0.00% 75 0.35% 142 0.00% 1 0.01% 132.226.122.74
13 236 0.36% 2 0.00% 14 0.00% 74 0.35% 142 0.00% 1 0.01% 132.226.159.101
14 234 0.36% 234 0.45% 2300 0.04% 122 0.56% 2377 0.04% 98 1.38% 69.48.202.178
15 232 0.36% 121 0.23% 20835 0.33% 53 0.24% 20925 0.34% 60 0.84% 216.244.66.240
16 232 0.36% 4 0.01% 31 0.00% 27 0.13% 157 0.00% 4 0.06% 93.123.109.231
17 222 0.34% 0 0.00% 1 0.00% 14 0.06% 120 0.00% 2 0.03% 13.74.159.12
18 222 0.34% 0 0.00% 1 0.00% 14 0.06% 120 0.00% 2 0.03% 40.69.34.23
19 222 0.34% 124 0.24% 1138 0.02% 46 0.21% 1228 0.02% 113 1.59% Invalid
20 182 0.28% 182 0.35% 990 0.02% 33 0.15% 1041 0.02% 182 2.55% 204.76.203.206
21 180 0.28% 180 0.34% 475 0.01% 75 0.35% 534 0.01% 179 2.51% 204.76.203.219
22 175 0.27% 175 0.33% 461 0.01% 73 0.34% 519 0.01% 175 2.46% 204.76.203.212
23 158 0.24% 3 0.01% 8 0.00% 36 0.17% 101 0.00% 1 0.01% 185.177.72.236
24 151 0.23% 151 0.29% 398 0.01% 63 0.29% 448 0.01% 148 2.08% 185.218.84.178
25 145 0.22% 132 0.25% 348 0.01% 22 0.10% 392 0.01% 72 1.01% 185.73.23.151
26 135 0.21% 0 0.00% 2 0.00% 36 0.17% 80 0.00% 1 0.01% 113.46.193.229
27 127 0.20% 0 0.00% 0 0.00% 27 0.13% 69 0.00% 1 0.01% 139.59.90.109
28 127 0.20% 0 0.00% 0 0.00% 27 0.13% 69 0.00% 1 0.01% 202.157.176.224
29 120 0.18% 118 0.22% 7267 0.12% 25 0.11% 7301 0.12% 1 0.01% 188.143.244.130
30 120 0.18% 7 0.01% 52 0.00% 22 0.10% 112 0.00% 7 0.10% 78.153.140.151

Top 10 of 3869 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20281 31.25% 20281 38.59% 3318162 53.13% 7327 33.96% 3323550 53.54% 4 0.06% 65.109.64.79
2 12206 18.81% 12206 23.23% 1360572 21.78% 3946 18.29% 1363828 21.97% 1 0.01% 62.140.225.130
3 5730 8.83% 5730 10.90% 848802 13.59% 1869 8.66% 850339 13.70% 3 0.04% 195.200.29.178
4 2034 3.13% 2034 3.87% 296395 4.75% 686 3.18% 296922 4.78% 12 0.17% 185.21.49.102
5 238 0.37% 238 0.45% 28730 0.46% 78 0.36% 28794 0.46% 13 0.18% 83.221.25.35
6 232 0.36% 121 0.23% 20835 0.33% 53 0.24% 20925 0.34% 60 0.84% 216.244.66.240
7 79 0.12% 77 0.15% 7621 0.12% 27 0.12% 7648 0.12% 1 0.01% 94.130.23.168
8 120 0.18% 118 0.22% 7267 0.12% 25 0.11% 7301 0.12% 1 0.01% 188.143.244.130
9 22 0.03% 16 0.03% 6875 0.11% 10 0.04% 1457 0.02% 5 0.07% 34.74.62.157
10 51 0.08% 51 0.10% 6445 0.10% 17 0.08% 6459 0.10% 4 0.06% 37.112.126.103

Top 30 of 413 Total Referrers
# Hits Referrer
1 18996 29.27% - (Direct Request)
2 5746 8.85% https://familyicon.ru
3 2045 3.15% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 399 0.61% https://coin-msk.ru/
5 390 0.60% https://mini-miner.ru/
6 384 0.59% https://mining-msk.ru/
7 384 0.59% https://present-in-spb.ru/
8 376 0.58% https://numizmatexpert.ru/
9 375 0.58% https://hydrocompanion.ru/
10 372 0.57% https://gran-turistic.ru/
11 370 0.57% https://flavors-msk.ru/
12 369 0.57% https://sneki-torg.com.ua/
13 368 0.57% https://chocosouvenir.ru/
14 368 0.57% https://upackovochka.ru/
15 367 0.57% https://bank-v-msk.ru/
16 366 0.56% https://rentcaravan.ru/
17 364 0.56% https://present-moscow.ru/
18 361 0.56% https://aqua-deti.ru/
19 361 0.56% https://miner-msc.ru/
20 357 0.55% https://analizator-web.ru/
21 356 0.55% https://coin-moscow.ru/
22 356 0.55% https://dancevibe.ru/
23 355 0.55% https://ecommercemaster.ru/
24 355 0.55% https://morskie-otkrytiya.ru/
25 354 0.55% https://moscowdiving.ru/
26 354 0.55% https://promedicalsupplies.ru/
27 353 0.54% https://vkus-msk.ru/
28 353 0.54% https://wording-msk.ru/
29 352 0.54% https://gabi-one.ru/
30 351 0.54% https://go-tango.ru/

Top 15 of 1518 Total User Agents
# Hits User Agent
1 7773 11.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 7770 11.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 7760 11.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 7719 11.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 7648 11.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2168 3.34% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 1037 1.60% Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 807 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
9 732 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 721 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 640 0.99% Custom-AsyncHttpClient
12 581 0.90% Go-http-client/1.1
13 565 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
14 562 0.87% l9explore/1.2.2
15 454 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36

Usage by Country for June 2025

Top 30 of 81 Total Countries
# Hits Files kB F kB In kB Out Country
1 29716 45.79% 26224 49.90% 3502838 56.09% 10519 48.76% 3466633 55.84% United States
2 13470 20.75% 13089 24.91% 1421085 22.75% 4302 19.94% 1424781 22.95% Russian Federation
3 6134 9.45% 6026 11.47% 856428 13.71% 2023 9.37% 856964 13.80% Great Britain (UK)
4 2554 3.94% 2377 4.52% 323223 5.18% 841 3.90% 323597 5.21% France
5 1903 2.93% 1878 3.57% 1318 0.02% 870 4.03% 2020 0.03% Ukraine
6 1368 2.11% 890 1.69% 3535 0.06% 377 1.75% 4069 0.07% China
7 1244 1.92% 439 0.84% 11735 0.19% 272 1.26% 10685 0.17% Germany
8 897 1.38% 234 0.45% 1028 0.02% 168 0.78% 1446 0.02% Bulgaria
9 860 1.33% 533 1.01% 5226 0.08% 267 1.24% 5533 0.09% Unresolved/Unknown
10 823 1.27% 176 0.33% 7908 0.13% 218 1.01% 6002 0.10% Netherlands
11 791 1.22% 11 0.02% 30 0.00% 52 0.24% 452 0.01% Ireland
12 509 0.78% 387 0.74% 76842 1.23% 219 1.01% 74933 1.21% Singapore
13 493 0.76% 0 0.00% 1 0.00% 56 0.26% 268 0.00% Lebanon
14 463 0.71% 212 0.40% 1373 0.02% 108 0.50% 1547 0.02% Canada
15 453 0.70% 445 0.85% 12326 0.20% 224 1.04% 9410 0.15% Japan
16 418 0.64% 152 0.29% 1701 0.03% 134 0.62% 1884 0.03% India
17 271 0.42% 255 0.49% 3432 0.05% 137 0.64% 3514 0.06% Taiwan
18 234 0.36% 62 0.12% 310 0.00% 57 0.27% 402 0.01% Hong Kong
19 213 0.33% 5 0.01% 36 0.00% 52 0.24% 153 0.00% Nigeria
20 205 0.32% 118 0.22% 610 0.01% 41 0.19% 689 0.01% Romania
21 184 0.28% 11 0.02% 69 0.00% 43 0.20% 172 0.00% Spain
22 173 0.27% 18 0.03% 183 0.00% 46 0.21% 275 0.00% Malaysia
23 137 0.21% 4 0.01% 11 0.00% 32 0.15% 87 0.00% Ghana
24 133 0.20% 113 0.22% 954 0.02% 59 0.27% 998 0.02% Switzerland
25 123 0.19% 98 0.19% 494 0.01% 59 0.27% 537 0.01% Poland
26 71 0.11% 23 0.04% 46 0.00% 24 0.11% 81 0.00% Vietnam
27 67 0.10% 18 0.03% 88 0.00% 16 0.07% 121 0.00% South Africa
28 63 0.10% 57 0.11% 744 0.01% 29 0.13% 764 0.01% Korea, Republic of
29 59 0.09% 37 0.07% 4174 0.07% 16 0.07% 1926 0.03% Cyprus
30 56 0.09% 54 0.10% 2375 0.04% 24 0.11% 2393 0.04% Finland


Generated by Webalizer Version 2.23